- Register
- /
- Sign In
Carter Heights
Market InsightsCarter Heights has 1 active listing and the average listing price is $4,500,000. The typical home in Carter Heights has 6 beds, 5 baths, and is 4,875 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Carter Heights
- 1/40 40
6 Beds 5 Baths 4,875 SqFt$4,500,000Active288 W Carter Heights, Bowie, TX 76230
Listed by Tracey Taylor of Taylor & Co Realty
Single Family Home
- 1/18 18
2 Acres$299,000Active - 1/18 18
3 Acres$229,000Active - 1/18 18
2 Acres$299,000Active - 1/18 18
2.39 Acres$299,000Active - 1/18 18
2 Acres$299,000Active - 1/18 18
2 Acres$299,000Active - 1/6 6
2 Acres$104,900Active - 1/6 6
2 Acres$104,900Active - 1/6 6
2 Acres$104,900Active - 1/6 6
2 Acres$104,900Active - 1/24 24
4 Acres$475,000Active - 1/30 30
2 Acres$419,000Active - 1/30 30
2 Acres$419,000Active - 1/29 29
2 Acres$419,000Active - 1/31 31
2 Acres$419,000Active
- 1
