- Register
- /
- Sign In
Abbott
Market InsightsAbbott is a city in Hill County, Texas, United States. The population was 356 in 2010.
19 homes for sale in Abbott
- 1/39 39
4 Beds 3 Baths 2,658 SqFt$625,000Active - 1/40 40
6 Beds 6 Baths 6,514 SqFt$3,995,000Active887 Hcr. 3110 N, Abbott, TX 76621
Listed by Jamie Siddons of Julie Siddons REALTORS, LLC
Single Family Home
- 1/23 23
2 Beds 1 Bath 1,160 SqFt$115,000Active - 1/9 9
12.91 Acres$129,100Active - 1/5 5
1.57 Acres Lot$439,000Active - 1/28 28
81.25 Acres$950,000Active - 1/14 14
22.45 Acres$197,000Active - 1/15 15
20.05 Acres$350,000Active - 1/16 16
10 Acres$125,000Active - 1/17 17
10 Acres$125,000Active - 1/15 15
18 Acres$225,000Active - 1/11 11
40 Acres$550,000Active - 1/14 14
35 Acres$399,000Active - 1/20 20
16.8 Acres$550,000Active - 1/3 3
14.49 Acres$1,425,000Active - 1/37 37
1.83 Acres Lot$880,000Active - 1/2 2
129.71 Acres$5,600,000Active - 1/19 19
54.11 Acres$487,008Active - 1/36 36
8,351 SqFt$1,450,000Active
- 1
